This post is the second part of the series summarizing the process of visualizing landuse data with bash, PostgreSQL and d3.js. Read other parts:
-[ RECORD 1 ]----------+----------------------------------
ku_kod | 600881
ku_nazev | Bantice
celkova_vymera | {3763255,3763255,3763256,3763256}
celkovy_pocet_parcel | {670,668,664,667}
chmelnice_pp | {0,0,0,0}
chmelnice_pp_r | {0.00,0.00,0.00,0.00}
chmelnice_v | {0,0,0,0}
chmelnice_v_avg | {0,0,0,0}
chmelnice_v_r | {0.00,0.00,0.00,0.00}
lesni_pozemek_pp | {25,25,25,25}
lesni_pozemek_pp_r | {3.73,3.74,3.77,3.75}
lesni_pozemek_v | {83879,83879,83879,83879}
lesni_pozemek_v_avg | {3355,3355,3355,3355}
lesni_pozemek_v_r | {2.23,2.23,2.23,2.23}
orna_puda_pp | {88,88,89,89}
orna_puda_pp_r | {13.13,13.17,13.40,13.34}
orna_puda_v | {3066230,3066230,3066230,3066230}
orna_puda_v_avg | {34844,34844,34452,34452}
orna_puda_v_r | {81.48,81.48,81.48,81.48}
ostatni_plocha_pp | {201,199,199,201}
ostatni_plocha_pp_r | {30.00,29.79,29.97,30.13}
ostatni_plocha_v | {283468,283468,283468,284562}
ostatni_plocha_v_avg | {1410,1424,1424,1416}
ostatni_plocha_v_r | {7.53,7.53,7.53,7.56}
ovocny_sad_pp | {0,0,0,0}
ovocny_sad_pp_r | {0.00,0.00,0.00,0.00}
ovocny_sad_v | {0,0,0,0}
ovocny_sad_v_avg | {0,0,0,0}
ovocny_sad_v_r | {0.00,0.00,0.00,0.00}
ttp_pp | {44,44,44,45}
ttp_pp_r | {6.57,6.59,6.63,6.75}
ttp_v | {49002,49002,49002,47908}
ttp_v_avg | {1114,1114,1114,1065}
ttp_v_r | {1.30,1.30,1.30,1.27}
vinice_pp | {1,1,1,1}
vinice_pp_r | {0.15,0.15,0.15,0.15}
vinice_v | {106178,106178,106178,106178}
vinice_v_avg | {106178,106178,106178,106178}
vinice_v_r | {2.82,2.82,2.82,2.82}
vodni_plocha_pp | {23,23,23,23}
vodni_plocha_pp_r | {3.43,3.44,3.46,3.45}
vodni_plocha_v | {27877,27877,27877,27877}
vodni_plocha_v_avg | {1212,1212,1212,1212}
vodni_plocha_v_r | {0.74,0.74,0.74,0.74}
zahrada_pp | {115,115,115,115}
zahrada_pp_r | {17.16,17.22,17.32,17.24}
zahrada_v | {77381,77381,77353,77353}
zahrada_v_avg | {673,673,673,673}
zahrada_v_r | {2.06,2.06,2.06,2.06}
zastavena_plocha_pp | {173,173,168,168}
zastavena_plocha_pp_r | {25.82,25.90,25.30,25.19}
zastavena_plocha_v | {69240,69240,69269,69269}
zastavena_plocha_v_avg | {400,400,412,412}
zastavena_plocha_v_r | {1.84,1.84,1.84,1.84}
Several stats were calculated for each land use category (vinice → vineyard, ovocny_sad → orchard, …):